Signals
Definition
The Signals resource is an aggregation of detailed signal fields.
Arguments
Hierarchy and Relations
| Time! | Timestamp of the aggregated data. | |
| Tire pressure of the front left tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA | |
| Tire pressure of the front right tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA | |
| Tire pressure of the rear left tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA | |
| Tire pressure of the rear right tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA | |
| Current altitude relative to WGS 84 reference ellipsoid, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION | |
| Current latitude of vehicle in WGS 84 geodetic coordinates, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION | |
| Current longitude of vehicle in WGS 84 geodetic coordinates, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION | |
| Timestamp from GNSS system for current location, formatted according to ISO 8601 with UTC time zone. | VEHICLE_ALL_TIME_LOCATION | |
| Horizontal dilution of precision of GPS. | VEHICLE_NON_LOCATION_DATA | |
| Number of sync satellites for GPS. | VEHICLE_NON_LOCATION_DATA | |
| Service Set Identifier for the wifi. | VEHICLE_NON_LOCATION_DATA | |
| Indicate the current wpa state for the devices wifi. | VEHICLE_NON_LOCATION_DATA | |
| Air temperature outside the vehicle. | VEHICLE_NON_LOCATION_DATA | |
| Current Voltage of the low voltage battery. | VEHICLE_NON_LOCATION_DATA | |
| PID 33 - Barometric pressure. | VEHICLE_NON_LOCATION_DATA | |
| PID 04 - Engine load in percent - 0 = no load, 100 = full load. | VEHICLE_NON_LOCATION_DATA | |
| PID 0F - Intake temperature. | VEHICLE_NON_LOCATION_DATA | |
| PID 1F - Engine run time. | VEHICLE_NON_LOCATION_DATA | |
| Engine coolant temperature. | VEHICLE_NON_LOCATION_DATA | |
| Engine oil level. | VEHICLE_NON_LOCATION_DATA | |
| Grams of air drawn into engine per second. | VEHICLE_NON_LOCATION_DATA | |
| Engine speed measured as rotations per minute (rpm). | VEHICLE_NON_LOCATION_DATA | |
| Current throttle position in %, from 0 to 100. | VEHICLE_NON_LOCATION_DATA | |
| Current available fuel in the fuel tank in %, from 0 to 100. | VEHICLE_NON_LOCATION_DATA | |
| High level information of fuel types supported. | VEHICLE_NON_LOCATION_DATA | |
| Remaining range in meters using all energy sources available in the vehicle. | VEHICLE_NON_LOCATION_DATA | |
| Target charge limit (state of charge) for battery in %, from 0 to 100. | VEHICLE_NON_LOCATION_DATA | |
| True if charging is ongoing. Charging is considered to be ongoing if energy is flowing from charger to vehicle. | VEHICLE_NON_LOCATION_DATA | |
| Current electrical energy flowing in/out of battery. Positive = Energy flowing in to battery, e.g. during charging. Negative = Energy flowing out of battery, e.g. during driving. | VEHICLE_NON_LOCATION_DATA | |
| Gross capacity of the battery. | VEHICLE_NON_LOCATION_DATA | |
| Physical state of charge of the high voltage battery, relative to net capacity in %, from 0 to 100. This is not necessarily the state of charge being displayed to the customer. | VEHICLE_NON_LOCATION_DATA | |
| Odometer reading in kilometers, total distance travelled during the lifetime of the transmission. | VEHICLE_NON_LOCATION_DATA | |
| Defines the powertrain type of the vehicle. | VEHICLE_NON_LOCATION_DATA | |
| Vehicle speed in km/hr. | VEHICLE_NON_LOCATION_DATA |
Last updated