Data Availability
Last updated
Last updated
DIMO Check-in
🔬 Developers should use the following explorer to look up the data availability (%) for vehicles in each connection method. Tesla typically returns standardized data for all its vehicles so the availability is high, but hardware connections would usually return the most comprehensive set of data.
Click on Run Pen to explore the data availability by connection method, in case the explorer doesn't render, here's the link to the actual widget:
Data Fields | Description | Availability |
---|---|---|
| AutoPiMacaronTeslaSmartcar | |
| The remaining life span (%) based on the current quality of the engine oil. | AutoPiSmartcar |
| Tire pressure (kPa) | AutoPiTeslaSmartcar |
| Measurement of distance traveled by the connected vehicle. | AutoPiMacaronTeslaSmartcar |
| Distance remaining on current. | TeslaSmartcar |
| Percentage of fuel remaining. | AutoPiMacaronSmartcar |
| Latitude of the connected vehicle. | AutoPiMacaronTeslaSmartcar |
| Longitude of the connected vehicle. | AutoPiMacaronTeslaSmartcar |
| Height of the connected vehicle in relation to sea level. | AutoPiSmartcar |
| Atmospheric pressure at location of connected vehicle. | AutoPiSmartcar |
| Traveled speed of the connected vehicle. | AutoPiMacaronTeslaSmartcar |
| State of charge. | AutoPiTeslaSmartcar |
| Charger status. | Tesla |
| A boolean indicating whether the vehicle is charging or not. | TeslaSmartcar |
| A unique identifier for vehicles. | Tesla |
| AutoPiTeslaSmartcar | |
| Air temperature at location of the connected vehicle. | AutoPiMacaronTeslaSmartcar |
| Torque output of engine. | AutoPiMacaronSmartcar |
| Inversely related to engine load. | AutoPiMacaronSmartcar |
| Temperature of coolant/ antifreeze mix in device cooling system. | AutoPiSmartcar |
| Amount of electrical potential held by the connected vehicle. | AutoPiMacaronSmartcar |
| Temperature of air coming into engine, used to inform the fuel-to-air ration needed for proper combustion and ignition. | AutoPiSmartcar |
| AutoPiSmartcar | |
| Sensor reading of the accelerator pedal position, which the ECU uses to validate the integrity of the signals. | AutoPiSmartcar |
| Half of the input voltage reading from | AutoPiSmartcar |
| A measurement of changes in the oxygen content of the exhaust stream. | AutoPiSmartcar |
| A measurement of how much fuel the engine is receiving compared to what it needs. This is measured over longer time intervals by oxygen, or air fuel ratio sensors downstream of the catalytic converter. | AutoPiSmartcar |
| AutoPiSmartcar | |
| Mass Air Flow rate measured by the mass flow sensor. | AutoPiSmartcar |
| Horizontal Dilution of Precision indicates the quality of the GPS satellite measure; a smaller number indicates a better measurement. | AutoPi |
| Run Time since engine on. | AutoPiSmartcar |