SignalsLatest
Definition
The SignalsLatest
resource is a SignalCollection that returns data for any signal that was most recently seen matching the filter.
Arguments
Filter Field | Type |
---|---|
| |
|
Hierarchy and Relations
| The last time any signal was seen matching the filter. | ||
| SignalFloat | Tire pressure of the front left tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Tire pressure of the front right tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Tire pressure of the rear left tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Tire pressure of the rear right tire in kilo-Pascal. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Current altitude relative to WGS 84 reference ellipsoid, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION |
| SignalFloat | Current latitude of vehicle in WGS 84 geodetic coordinates, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION |
| SignalFloat | Current longitude of vehicle in WGS 84 geodetic coordinates, as measured at the position of GNSS receiver antenna. | VEHICLE_ALL_TIME_LOCATION |
| SignalString | Timestamp from GNSS system for current location, formatted according to ISO 8601 with UTC time zone. | VEHICLE_ALL_TIME_LOCATION |
| SignalFloat | Horizontal dilution of precision of GPS. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Number of sync satellites for GPS. | VEHICLE_NON_LOCATION_DATA |
| SignalString | Service Set Identifier for the wifi. | VEHICLE_NON_LOCATION_DATA |
| SignalString | Indicate the current wpa state for the devices wifi. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Air temperature outside the vehicle. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Current Voltage of the low voltage battery. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | PID 33 - Barometric pressure. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | PID 04 - Engine load in percent - 0 = no load, 100 = full load. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | PID 0F - Intake temperature. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | PID 1F - Engine run time. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Engine coolant temperature. | VEHICLE_NON_LOCATION_DATA |
| SignalString | Engine oil level. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Grams of air drawn into engine per second. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Engine speed measured as rotations per minute (rpm). | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Current throttle position. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Current available fuel in the fuel tank expressed in liters. | VEHICLE_NON_LOCATION_DATA |
| SignalString | High level information of fuel types supported. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Remaining range in meters using all energy sources available in the vehicle. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Target charge limit (state of charge) for battery. | VEHICLE_NON_LOCATION_DATA |
| SignalString | True if charging is ongoing. Charging is considered to be ongoing if energy is flowing from charger to vehicle. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Current electrical energy flowing in/out of battery. Positive = Energy flowing in to battery, e.g. during charging. Negative = Energy flowing out of battery, e.g. during driving. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Gross capacity of the battery. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Physical state of charge of the high voltage battery, relative to net capacity. This is not necessarily the state of charge being displayed to the customer. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Odometer reading in kilometers, total distance travelled during the lifetime of the transmission. | VEHICLE_NON_LOCATION_DATA |
| SignalString | Defines the powertrain type of the vehicle. | VEHICLE_NON_LOCATION_DATA |
| SignalFloat | Vehicle speed in km/hr. | VEHICLE_NON_LOCATION_DATA |
Last updated